Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oregon State | 7 | 3 | 0 | 14 | 0 | 24 |
Arizona | 3 | 7 | 3 | 14 | 0 | 27 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Noah Fifita | 76.2 | 1 | 3 | 8.6 | 275 | 25/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jonah Coleman | 2 | 0 | 2.0 | 2 | 1 |
Kevin Green Jr. | 26 | 0 | 26.0 | 26 | 1 |
Tanner McLachlan | 16 | 0 | 11.0 | 33 | 3 |
Jacob Cowing | 14 | 0 | 6.0 | 36 | 6 |
Malachi Riley | 40 | 0 | 40.0 | 40 | 1 |
Michael Wiley | 40 | 2 | 11.6 | 58 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Noah Fifita | 3 | -5.4 | -27 | 5 |
Jacob Cowing | 4 | 4.0 | 4 | 1 |
Rayshon Luke | 5 | 3.0 | 6 | 2 |
Jonah Coleman | 19 | 5.0 | 55 | 11 |
Michael Wiley | 0 | 0.0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Ephesians Prysock | 3 | 0 | 1 | 0 | 0 | 3 |
Bill Norton | 4 | 0 | 1 | 0 | 0 | 1 |
Ta'ita'i Uiagalelei | 4 | 2 | 0 | 1 | 0 | 2 |
Tacario Davis | 4 | 0 | 3 | 0 | 0 | 4 |
Justin Flowe | 5 | 0 | 0 | 0.5 | 0 | 2 |
Dalton Johnson | 7 | 0 | 0 | 0 | 0 | 6 |
Jacob Manu | 8 | 2 | 1 | 0.5 | 0 | 4 |
Gunner Maldonado | 10 | 0 | 0 | 0 | 0 | 7 |
Treydan Stukes | 3 | 0 | 1 | 0 | 0 | 2 |
Taylor Upshaw | 3 | 0 | 0 | 1 | 1 | 1 |
Sio Nofoagatoto'a | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Manoa | 1 | 0 | 0 | 0 | 0 | 1 |
Jeremy Mercier | 1 | 0 | 0 | 0 | 0 | 0 |
Martell Irby | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jacob Cowing | 20 | 18.0 | 36 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Noah Fifita | 49 | 1 | 49.0 | 49 | 1 |
Kyle Ostendorp | 54 | 0 | 54.0 | 54 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Loop | 9 | 3/3 | 51 | 100.0 | 2/2 |